Leading Wholesaler, Retailer and Trader of Corn Distillers Dried Grain Soluble and Distillers Dried Grains Soluble DDGS from Bargarh.
| Business Type | Supplier, Trader |
| Moisture Content | Max 10-12% |
| Crude Protein | 26-30% |
| Crude Fat | 8-12% |
| Crude Fiber | 6-12% |
| Ash Content | Max 5-7% |
| Total Digestible Nutrients (TDN) | 80-90% |
| Bulk Density | 450-650 Kg/m^3 |
| Sulfur Content | Max 0.8-1.0% |
| PH Value | 5.5-6.5 |
| Business Type | Supplier, Trader |
| Usage/Application | Livestock Feed, Poultry Feed |
| Form | Grain |
| Shelf Life | 6 Months - 1 Year |
| Packaging | Bags |
| Moisture Content | 8% - 12% |
| Protein Content | 20% - 30% |
| Fiber Content | 5% - 10% |
| Fat Content | 3% - 8% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.